Bioregions of Victoria
Snowy Mountains
Victorian Alps
Wilsons Promontory
Flinders
Murray Mallee
Lowan Mallee
Wimmera
Bridgewater
Glenelg Plain
Northern Inland Slopes
Murray Fans
Victorian Riverina
Robinvale Plains
Murray Scroll Belt
Gippsland Plain
Otway Plain
Warrnambool Plain
East Gippsland Lowlands
East Gippsland Uplands
Highlands-Southern Fall
Highlands-Northern Fall
Otway Ranges
Strzelecki Ranges
Highlands-Far East
Monaro Tablelands
Victorian Volcanic Plain
Goldfields
Central Victorian Uplands
Greater Grampians
Dundas Tablelands
Flora of Victoria (1993) Natural Region | IBRA 7 Region | IBRA 7 Subegion | Victorian Bioregion |
---|---|---|---|
Riverina | Riverina | Victorian Riverina | |
Murray Fans | |||
Murray Mallee | Robinvale Plains | ||
Murray Scroll Belt | |||
Murray Darling Depression | Murray Mallee | ||
Lowan Mallee | Lowan Mallee | ||
Wimmera | Wimmera | ||
Wannon | Narracoorte Coastal Plain | Bridgewater | |
Glenelg Plain | |||
Victorian Midlands | Dundas Tablelands | ||
Grampians | Greater Grampians | ||
Midlands | Goldfields | ||
Central Victorian Uplands | |||
NSW South-Western Slopes | Northern Inland Slopes | ||
Victorian Volcanic Plain | Southern Volcanic Plain | Victorian Volcanic Plain | |
Otway Plain | South East Coastal Plain | Warrnambool Plain | |
Otway Plain | |||
Gippsland Plain | Gippsland Plain | ||
Otway Range | South Eastern Highlands | Otway Ranges | |
Gippsland Highlands | Strzelecki Ranges | ||
Eastern Highlands | Highlands-Southern Fall | ||
Highlands-Northern Fall | |||
East Gippsland | Monaro Tablelands | ||
Highlands-Far East | |||
South East Corner | East Gippsland Uplands | ||
East Gippsland Lowlands | |||
Snowfields | Australian Alps | Snowy Mountains | Victorian Alps |
Victorian Alps | |||
Wilsons Promontory | Furneaux | Wilsons Promontory | Wilsons Promontory |
Filnders |